Power 400 Series - 1kV Unshielded Power Cables
Unshielded continuous bending hi-flex PVC power cables
Developed for
- Systems engineering and mechanical engineering
- Crane and conveyor equipment
- Power and supply cable
- Medium to heavy loads

Properties
- Oil-resistant
- UV-resistant
- RoHS-conform
- CFC-free
- Silicone-free
- Flame-retardant
- Ozone-resistant
Design
- Conductor:
- Finely stranded conductors class 6 of bare copper wires in an optimized hi-flex design
- Center element:
- Type-dependent
- Core insulation:
- KS-PP
- Core identification:
- Black with white numbers, protective conductor green/yellow
- Core stranding:
- Conductor cores bundled in short pitches with minimal torsion (> 8 cores)
Conductor cores layered in short pitches with minimal torsion (≤ 8 cores)
- Outer jacket:
- KS-PVC
- Jacket color:
- Black (according to DESINA)
Technical Data
- Temperature range:
- - 5 to + 80 °C
- Minimum bend radius while moved*:
- KRmin ≥ 7.5 x Ø
- vmax unsupported:
- 5 m/s
- vmax gliding:
- 3 m/s
- amax:
- 20 m/s2
- Insulation resistance:
- ≥ 30 MΩ x km
- Rated voltage:
- According to VDE 0.6/1 kV
According to UL 1 kV
- Approvals:
- UL, cUL, based on VDE
POWER 400 – 1 kV – unshielded
Core number x nominal cross-section in mm2 | Conduction cross-section AWG (approx. values) | Part number | max OD in mm | Weight kg/m | Cu index kg/m |
---|---|---|---|---|---|
2 x 1.52 | 16 / 2c | 45200 | 6.5 | 0.060 | 0.031 |
3 G 1.52 | 16 / 3c | 45201 | 6.9 | 0.073 | 0.045 |
4 G 1.52 | 16 / 4c | 45202 | 7.9 | 0.097 | 0.060 |
5 G 1.52 | 16 / 5c | 45203 | 9.1 | 0.125 | 0.072 |
7 G 1.52 | 16 / 7c | 45205 | 10.8 | 0.170 | 0.105 |
12 G 1.52 | 16 / 12c | 45209 | 14.5 | 0.295 | 0.180 |
18 G 1.52 | 16 / 18c | 45211 | 18.0 | 0.437 | 0.270 |
20 G 1.52 | 16 / 20c | 45212 | 18.9 | 0.496 | 0.303 |
25 G 1.52 | 16 / 25c | 45214 | 20.9 | 0.597 | 0.405 |
3 G 2.52 | 14 / 3c | 45221 | 8.9 | 0.122 | 0.075 |
4 G 2.52 | 14 / 4c | 45222 | 9.7 | 0.152 | 0.100 |
5 G 2.52 | 14 / 5c | 45223 | 10.8 | 0.185 | 0.125 |
7 G 2.52 | 14 / 7c | 45225 | 12.5 | 0.244 | 0.168 |
12 G 2.52 | 14 / 12c | 45229 | 17.7 | 0.457 | 0.300 |
18 G 2.52 | 14 / 18c | 45231 | 22.2 | 0.677 | 0.450 |
25 G 2.52 | 14 / 25c | 45234 | 24.8 | 0.906 | 0.625 |
4 G 42 | 12 / 4c | 45242 | 11.5 | 0.237 | 0.160 |
5 G 42 | 12 / 5c | 45243 | 12.8 | 0.288 | 0.200 |
7 G 42 | 12 / 7c | 45245 | 14.8 | 0.397 | 0.280 |
4 G 62 | 10 / 4c | 45252 | 13.5 | 0.357 | 0.240 |
5 G 62 | 10 / 5c | 45253 | 14.8 | 0.433 | 0.288 |
7 G 62 | 10 / 7c | 45254 | 17.7 | 0.604 | 0.420 |
4 G 102 | 8 / 4c | 45262 | 16.5 | 0.523 | 0.400 |
5 G 102 | 8 / 5c | 45263 | 18.1 | 0.632 | 0.480 |
4 G 162 | 6 / 4c | 45272 | 20.8 | 0.877 | 0.640 |
4 G 252 | 4 / 4c | 45282 | 25.8 | 1.294 | 1.000 |
4 G 352 | 2 / 4c | 45292 | 29.8 | 1.763 | 1.400 |
4 G 502 | 1 / 4c | 45302 | 34.4 | 2.470 | 1.910 |
4 G 702 | 0 / 4c | 45312 | 40.6 | 3.493 | 2.700 |
Cable & Hose Carrier General Catalog (PDF - 73.8 MB)
Cables for Motion Quick Reference Guide (PDF - 6.28 MB)